| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUERC-27754 | JR179-GC473 | 0.185 | 0.185 | None | AIOM | Bulk combustion | 0.061636216 | None | 22384.0 | 156.0 | Sediment smears were observed on top of the weight head, indicating the gravity core overpenetrated |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 25229.0 | 25637.0 to 24822.0 | 25446.0 to 25026.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 26721.0 | 27130.0 to 26344.0 | 26937.0 to 26681.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 24529.0 | 25115.0 to 23921.0 | 24843.0 to 24220.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 25617.0 | 25945.0 to 25210.0 | 25817.0 to 25443.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 25551.0 | 25879.0 to 25172.0 | 25741.0 to 25369.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | JR179-GC473 |
| Top depth (m) | 0.185 |
| Bottom depth (m) | 0.185 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Scottish Universities Environmental Research Centre (East Kilbride, UK) |
| Accelerator mass spectrometer lab | Scottish Universities Environmental Research Centre (East Kilbride, UK) |